COMMUNITY PROFILE
Milton is a well situated, well connected North American hub.
Perfect by proximity.
It means a great deal to Milton to be situated mere minutes from Canada’s economic nerve centre. And it’s more than just fortunate that we have one of North America’s best-served airports just down the road. And it’s not to be overlooked that we are connected to literally millions of neighbours (both Canadian and American) by an efficient and comprehensive system of super highways and rail. But, for those who live and work and breathe here, the fact that we are surrounded by escarpment and orchard and pasture and meadow, is every bit as important.
Where is Milton? Right in the heart of it all.
| Destination | Distance km | Distance miles |
| Toronto, ON | 60 | 37 |
| Hamilton, ON | 35 | 22 |
| Kitchener-Waterloo, ON | 70 | 43 |
| Cambridge, ON | 70 | 43 |
| Ottawa, ON | 510 | 317 |
| Montreal, PQ | 620 | 385 |
| London, ON | 135 | 84 |
| Detroit, MI | 330 | 205 |
| Chicago, IL | 815 | 506 |
| New York, NY | 807 | 501 |
| Buffalo, NY | 130 | 81 |
| Cleveland, OH | 450 | 280 |
| Pittsburgh, PA | 500 | 311 |
| St. Louis, MO | 1310 | 814 |
| Atlanta, GA | 1595 | 991 |
| Memphis, TN | 1500 | 932 |
| Border Crossing | Distance km | Distance miles |
| Windsor/Detroit | 320 | 199 |
| Sarnia/Port Huron | 240 | 149 |
| Fort Erie/Buffalo | 125 | 78 |
Get Directions to Milton using Google Map
View Larger Map
The taxation situation in Milton.
2012 Milton Tax Rates
Past Tax Rates
2011 Tax Rates Comparison







![[Image]](/Milton_logo.jpg)

